Price List Pulsa di Gaya-Pulsa |
Produk | Nominal | Kode | Harga |
| kartuAS 5,000 | A5 | 5.450 |
kartuAS 10,000 | A10 | 10.400 |
kartuAS 20,000 | A25 | 20.150 |
kartuAS 25,000 | A25 | 25.500 |
kartuAS 50,000 | A50 | 49.600 |
kartuAS 100,000 | A100 | 97.500 |
| simPATI 5,000 | S5 | 5.450 |
simPATI 10,000 | S10 | 10.400 |
simPATI 20,000 | S20 | 20.150 |
simPATI 50,000 | S50 | 25.500 |
simPATI 100,000 | S100 | 49.600 |
simPATI 150,000 | S150 | 97.500 |
| XL Reg 5,000 | X5 | 5.500 |
XL Reg 10,000 | X10 | 10.400 |
XL Reg 25,000 | X25 | 25.400 |
XL Reg 50,000 | X50 | 50.300 |
XL Reg 100,000 | X100 | 100.000 |
XL Extra 50,000 | X50X | 49.650 |
XL Extra 100,000 | X100X | 99.150 |
| IM3 5,000 | I5 | 5.300 |
IM3 5,000 SMS | I5S | 5.300 |
IM3 5,000 GPRS | I5G | 5.300 |
IM3 25,000 SMS | I25S | 25.100 |
IM3 10,000 | I10 | 10.250 |
IM3 20,000 | I20 | 20.000 |
IM3 25,000 | I25 | 25.000 |
IM3 25,000 GPRS | I25G | 25.100 |
IM3 50,000 | I50 | 49.300 |
IM3 100,000 | I100 | 98.250 |
| Mentari 5,000 | M5 | 5.300 |
Mentari 5,000 GPRS | M5G | 5.300 |
Mentari 5,000 SMS | M5S | 5.300 |
IM3 25,000 SMS | I25S | 25.100 |
Mentari 10,000 | M10 | 10.250 |
Mentari 20,000 | M20 | 20.000 |
Mentari 25,000 | M25 | 25.000 |
Mentari 25,000 | M25S | 25.100 |
Mentari 50,000 | M50 | 49.300 |
Mentari 100,000 | M100 | 98.250 |
| Flexi 5,000 | F5 | 5.150 |
Flexi 10,000 | F10 | 10.000 |
Flexi 20,000 | F20 | 19.750 |
Flexi 50,000 | F50 | 48.950 |
Flexi 100,000 | F100 | 97.700 |
| Axis 5,000 | AX5 | 5.200 |
Axis 10,000 | AX10 | 9.850 |
Axis 20,000 | AX20 | 19.500 |
Axis 25,000 | AX25 | 24.225 |
Axis 30,000 | AX30 | 29.150 |
Axis 50,000 | AX50 | 48.350 |
Axis 100,000 | AX100 | 96.600 |
| Esia 5,000 | E5 | 5.350 |
Esia 10,000 | E10 | 10.400 |
Esia 25,000 | E25 | 24.950 |
Esia 50,000 | E50 | 49.300 |
Esia 100,000 | E100 | 96.800 |
| Fren 5,000 | N5 | 5.000 |
Fren 10,000 | N10 | 10.000 |
Fren 20,000 | N20 | 19.500 |
Fren 25,000 | N25 | 25.000 |
Fren 50,000 | N50 | 49.650 |
Fren 100,000 | N100 | 98.200 |
| Hepi 5,000 | HE5 | 5.100 |
Hepi 10,000 | HE10 | 10.300 |
Hepi 25,000 | HE25 | 25.100 |
Hepi 50,000 | HE50 | 49.800 |
Hepi 100,000 | HE100 | 98.800 |
| Smart 5,000 | SM5 | 5.200 |
Smart 10,000 | SM10 | 10.050 |
Smart 20,000 | SM20 | 19.600 |
Smart 30,000 | SM30 | 24.700 |
Smart 50,000 | SM50 | 49.400 |
Smart 100,000 | SM100 | 98.100 |
| Starone 5,000 | O5 | 5.200 |
Starone 10,000 | O10 | 10.050 |
Starone 20,000 | O20 | 19.600 |
Starone 25,000 | O25 | 24.700 |
Starone 50,000 | O50 | 49.400 |
Starone 100,000 | O100 | 98.100 |
| Three 1,000 | T1 | 1.175 |
Three 2,000 | T2 | 2.150 |
Three 5,000 | T5 | 5.075 |
Three 10,000 | T10 | 9.875 |
Three 20,000 | T20 | 19.600 |
Three 30,000 | T30 | 29.325 |
Three 50,000 | T50 | 48.775 |
Three 100,000 | T100 | 97.650 |
| Ceria 5,000 | C5 | 5.000 |
Ceria 10,000 | C10 | 9.700 |
Ceria 20,000 | C20 | 19.100 |
Ceria 50,000 | C50 | 47.150 |
Ceria 100,000 | C100 | 93.900 |
Last update: 27 sept 2011 |
|
|
|
Harga sewaktu-waktu dapat berubah |
|
|